All Products
CAT 3176 Diesel Engine 240kW 322HP Turbocharged Aftercooled for 40 Ton Excavator EPA Tier 2/EU Stage II
Product Details
| Engine Model | Caterpillar 3176/3176C (excavator-specific Variant, 3176 Series Premium Model With EUI) | Engine Type | Vertical, Inline 6-cylinder, 4-stroke, Water-cooled, Turbocharged And Aftercooled (TA), Electronic Unit Injection (EUI) Diesel Engine |
|---|---|---|---|
| Bore × Stroke | 120mm × 140mm (4.72in × 5.51in) | Displacement | 10.3L (10300cc/628 Cu·in) |
| Compression Ratio | 15.5:1 (standard 3176/3176C Excavator Variant) | Rated Power | 192-240kW (257-322HP) @ 1800-2000rpm (net Power/ISO 9249/SAE J1349, Depending On Specific Model) |
| Maximum Torque | 1260-1460Nm (930-1077lb-ft) @ 1400-1600rpm (optimized For Heavy Digging And Lifting Performance) | Fuel System | Electronic Unit Injection (EUI) System With High-pressure Fuel Injection For Precise Combustion |
| Firing Order | 1-5-3-6-2-4 | Cooling System | Mechanical Fan Drive, Forced Water Cooling With Aluminum Radiator + Closed Crankcase Ventilation (CCV) + Diesel Oxidation Catalyst (DOC) For Tier 2 Variants |
| Lubrication System | Gear Pump, Force-lubrication With Full-flow Filtration + Bypass Filtration | Oil Capacity | 25.0L (26.4qts) Including Oil Filter |
| Fuel Consumption | ≤205g/kW·h (at Rated Power, Excellent Fuel Efficiency For 30-45 Ton Large Excavator) | Starter Type | Electric Starter, 24V/7.0kW × 1 (single Starter With Cold Start Aid System, -20°C Cold Start Capability) |
| Alternator | 24V/100A (120A Optional) | Dry Weight | Approx. 890-950kg (depending On Variant And Emissions Package) |
| Dimensions (L×W×H) | 1560mm × 860mm × 1050mm (engine Only) | Emission Standard | EPA Tier 2 (North America), EU Stage II (global Markets), With DOC For Emissions Compliance |
| Key Features | Robust Cast Iron Engine Block, Replaceable Wet Cylinder Liners, Forged Steel Crankshaft, Single Cylinder Head With 4 Valves Per Cylinder, Proven Reliability In Heavy-duty Applications, 10000+ Hours Major Overhaul Period, Specifically Designed For 30-45 Ton | Application | Caterpillar 345B/345C/365B/365C, Komatsu PC350-6/PC360-7, Sumitomo SH350/SH360, Hyundai R360LC-7, Doosan DH370LC-7 30-45 Ton Class Construction/mining/quarrying Large Excavators |
| Common Part Numbers | 1156976/1164803/1215777 (engine Assembly), 1660149/166-0149 (fuel Injector), 2382710/238-2710 (piston), 1619930/161-9930 (pressure Sensor), 1337098/133-7098 (cylinder Liner) | ||
| Highlight | 240kW/322HP Excavator Engine,Turbocharged Aftercooled Diesel Engine,EPA Tier 2/EU Stage II CAT 3176 Engine |
||
Product Description
High Performance Cat 3176 Diesel Engine 240kW/322HP @ 2000rpm For 40 Ton Excavator Tier 2/EU Stage II
This high-performance Cat 3176 diesel engine delivers reliable power for heavy-duty excavation applications. Engineered specifically for 40-ton excavators, this Tier 2/EU Stage II compliant power unit provides exceptional performance and durability in demanding construction environments.
- Power Output: 240kW / 322HP @ 2000rpm
- Application: 40 Ton Excavator
- Emissions Standard: Tier 2 / EU Stage II Compliant
- Engine Model: CAT 3176 Diesel
- Engine Type: High Performance Industrial Diesel
Recommended Products
