All Products
Cat C18 ACERT Excavator Engine 18.1L Displacement 390kW Twin Turbocharged Aftercooled
Product Details
| Engine Model | Cat C18 ACERT (TTA/Twin Turbocharged Aftercooled Variant For Cat 390D/395 Excavator) | Engine Type | Vertical, Inline 6-cylinder, 4-stroke, Water-cooled, Twin Turbocharged & Air-to-air Aftercooled (ATAAC) Diesel Engine With ADEM A4 Electronic Control Module |
|---|---|---|---|
| Bore × Stroke | 145mm × 183mm (5.7in × 7.2in) | Displacement | 18.1L (18100cc/1104.5 Cu·in) |
| Compression Ratio | 16.5:1 (standard Excavator Variant) | Rated Power | 390kW (523HP) @ 1800rpm (Cat 390D Net Power/SAE J1349), 597kW (800HP) @ 2100rpm (gross Power/SAE J1995) |
| Maximum Torque | 3655Nm (2696lb-ft) @ 1400rpm (peak Torque For Excavator Application) | Fuel System | MEUI (Mechanical Electronic Unit Injection) Fuel System, Electronic Control With ACERT Technology |
| Firing Order | 1-5-3-6-2-4 | Cooling System | Electric Fan Drive, Forced Water Cooling With Aluminum Radiator + Dual Aftercoolers + Closed Crankcase Ventilation |
| Lubrication System | Gear Pump, Force-lubrication With Full-flow Filtration + Bypass Filtration, Dual Oil Coolers Included | Oil Capacity | 42L (44.4qts) Including Oil Filter |
| Fuel Consumption | ≤195g/kW·h (at Rated Power, Excellent Fuel Efficiency For Heavy Machinery) | Starter Type | Electric Starter, 24V/11.0kW × 1 (single Starter With Cold Start Aid System, -32°C Cold Start Capability) |
| Alternator | 24V/120A (150A Optional) | Dry Weight | Approx. 1250-1350kg (depending On Variant And Accessories) |
| Dimensions (L×W×H) | 2200mm × 1050mm × 1300mm (engine Only) | Emission Standard | EPA Tier 3, EU Stage IIIA, China Non-road Stage III (DOC+DPF Aftertreatment System For Later Variants) |
| Key Features | Robust Cast Iron Engine Block, Replaceable Wet Cylinder Liners, Forged Steel Crankshaft, Single Cylinder Head With 4 Valves Per Cylinder, ACERT Technology For Optimal Performance And Low Emissions, Excellent Low-speed Torque, 20000+ Hours Major Overhaul Pe | Application | Caterpillar 385C/390D/390DL/395 Medium-to-large Hydraulic Excavators, 70-95 Ton Class Construction/mining Excavators, Heavy Equipment |
| Highlight | Excavator Engine 390kW,Excavator Engine 18.1L,Cat C18 ACERT Engine |
||
Product Description
Cat C18 ACERT Engine
High-performance 6-cylinder, 18.1L diesel engine designed specifically for heavy-duty industrial applications.
Key Features
- ACERT Technology for reduced emissions and improved fuel efficiency
- 6-cylinder configuration for optimal power delivery
- 18.1L displacement providing substantial torque and horsepower
- Engineered for demanding excavator applications
- Reliable performance in extreme working conditions
Specifications
| Model | Cat C18 ACERT |
|---|---|
| Cylinders | 6 |
| Displacement | 18.1 Liters |
| Application | 80 Ton Class Excavators |
| Compatible Models | Cat 390D, Cat 395 Excavator |
This engine is specifically engineered to meet the rigorous demands of 80-ton class excavators, providing reliable power and durability for heavy construction and mining applications.
Recommended Products
