All Products
Mitsubishi S4Q2 Compact Complete Engine Assembly With Swirl Chamber Injection 32.7kW
Product Details
| Engine Model | Mitsubishi S4Q2 (S4Q2-T Turbocharged, S4Q2-Y262KL, S4Q2-Z365SP Variants Available) | Engine Type | Vertical, Inline 4-cylinder, 4-stroke, Water-cooled, Naturally Aspirated Diesel Engine (S4Q2-T: Turbocharged) |
|---|---|---|---|
| Bore × Stroke | 88mm × 103mm (3.46in × 4.06in) | Displacement | 2.5L (2506cc/152.9 Cu·in) |
| Compression Ratio | 22.0:1 (standard Naturally Aspirated Variant) | Rated Power | 32.7kW (44HP) @ 2400rpm (Caterpillar 304CCR), 39kW (53HP) @ 2500rpm (max Variant), 34.6kW (46.9HP) @ 2500rpm (S4Q2-Z365SP) |
| Maximum Torque | 162Nm (119.5lb-ft) @ 1800rpm (naturally Aspirated), 196Nm (144.5lb-ft) @ 1800rpm (turbocharged S4Q2-T) | Fuel System | Mechanical Indirect Injection (swirl Chamber Type) With Bosch Style High-pressure Fuel Pump |
| Firing Order | 1-3-4-2 | Cooling System | Forced Water Cooling With Thermostat + Aluminum Radiator + Oil Cooler |
| Lubrication System | Pressure Feed With Full-flow Spin-on Cartridge Filtration + Bypass Filtration | Oil Capacity | 7L (7.4qts) Including Oil Filter |
| Fuel Consumption | ≤240g/kW·h (at Rated Power, Excellent Fuel Economy For Compact Machinery) | Starter Type | Electric Starter, 12V/5.5kW, With Glow Plug Cold Start System |
| Alternator | 12V/55A (70A Optional) | Dry Weight | Approx. 195-210kg (depending On Variant And Accessories) |
| Dimensions (L×W×H) | 708mm × 493mm × 631mm (engine Only) | Emission Standard | EU Stage IIIA, EPA Tier 4 Interim, China Non-road Stage II (depending On Variant) |
| Key Features | Compact Design, Reliable Performance, Low Noise/vibration, Easy Maintenance, Cold Start At -15℃, 10000+ Hours Major Overhaul Period, Ideal For Mini Excavator And Material Handling Applications | Application | Caterpillar 304CCR, Terex TC48, 4-6 Ton Class Mini Excavators, 2-3 Ton Class Diesel Forklifts, Small Industrial Machinery |
| Highlight | Mitsubishi S4Q2 Engine,Compact Complete Engine Assembly,Complete Engine Assembly 32.7kW |
||
Product Description
Mitsubishi S4Q2 Complete Engine Assembly
Genuine/Aftermarket Mitsubishi S4Q2 Complete Engine Assembly with Swirl Chamber Injection System, specifically engineered for material handling equipment applications.
Product Overview
This complete engine assembly represents a premium solution for material handling equipment requiring reliable power and efficient performance. The S4Q2 engine features advanced swirl chamber injection technology for optimal combustion and fuel efficiency.
Key Features
- Complete engine assembly ready for installation
- Swirl chamber injection system for superior combustion
- Genuine and aftermarket compatibility options
- Specifically designed for material handling equipment
- Reliable performance in demanding industrial environments
- Optimized for fuel efficiency and reduced emissions
Applications
Ideal for various material handling equipment including forklifts, warehouse vehicles, industrial trucks, and other heavy-duty machinery requiring dependable power solutions.
Specifications
| Engine Model | Mitsubishi S4Q2 |
| Injection Type | Swirl Chamber Injection |
| Assembly Type | Complete Engine Assembly |
| Compatibility | Genuine/Aftermarket Options |
| Application | Material Handling Equipment |
Recommended Products
